訪問:24次 更新時(shí)間:2022-03-15 11:14:08
規(guī)格 | 壁厚 | 規(guī)格 | 壁厚 | 規(guī)格 | 壁厚 | 規(guī)格 | 壁厚 |
DN15 | 1.8 | DN40 | 1.8 | DN80 | 2.2 | DN150 | 2.5 |
2.0 | 2.0 | 2.5 | 2.75 | ||||
2.2 | 2.2 | 2.75 | 3.0 | ||||
2.5 | 2.5 | 3.0 | 3.25 | ||||
2.75 | 2.75 | 3.25 | 3.5 | ||||
DN20 | 1.8 | 3.0 | 3.5 | 3.75 | |||
2.0 | 3.25 | 3.74 | 4.0 | ||||
2.2 | 3.5 | 4.0 | 4.25 | ||||
2.5 | DN50 | 1.8 | DN100 | 2.0 | DN200 | 2.75 | |
2.75 | 2.0 | 2.2 | 3.0 | ||||
DN25 | 1.8 | 2.2 | 2.5 | 3.25 | |||
2.0 | 2.5 | 2.75 | 3.5 | ||||
2.2 | 2.75 | 3.0 | 3.75 | ||||
2.5 | 3.0 | 3.25 | 4.0 | ||||
2.75 | 3.25 | 3.5 | 4.25 | ||||
3.0 | 3.5 | 3.75 | 4.5 | ||||
3.25 | DN65 | 2.2 | 4.0 | 4.75 | |||
DN32 | 1.8 | 2.5 | 4.25 | 5.0 | |||
2.0 | 2.75 | DN125 | 2.5 | DN200 | 5.5 | ||
2.2 | 3.0 | 2.75 | DN200 | 5.75 | |||
2.5 | 3.25 | 3.0 | DN200 | 6.0 | |||
2.75 | 3.5 | 3.25 | |||||
3.0 | 3.75 | 3.5 | |||||
3.25 | 3.75 | ||||||
4.0 |